|
AUSTRALIAN WRITERS' RESOURCE PUBLISHERS Last updated 01/08/2008 Notes on publishers and this page PUBLISHERS ACCEPTING (Mostly) ALL YEAR ROUND What do I mean by ...
|
Notes on Publishers and this page
If you have a suggestion, want to submit an entry for these pages or find a broken link, please contact me.
awr@australis.net
ALWAYS read the submission guidelines carefully. There is no real standard format so check you have followed the publisher's request carefully.
You want them to like your submission, not get annoyed.
I have tried to pick up where there might be an implied cost of submission.
eg. If its only open to subscribers then the cost to you is a subscription
eg2. A publisher may give preference to potential authors if they have shown good intent and tried to find out more about the books they publish
…. By buying a special pack of books and information
Some publishers require that you contact them with a proposal BEFORE sending your manuscript.
I haven't included publishers that ONLY accept via a literary agent. If you decide to get a literary agent then you don't need my list.
Read about scams and be aware they do exist.
PUBLISHERS ACCEPTING (Mostly) ALL YEAR ROUND
| Name | Theme | Fee Payable by you | Accepting | Size | Fee paid TO you | Notes |
| Aboriginal History | Indigenous History | None | Non-fiction | 7,000 words preferred (up to 10,000 words may be accepted) | Not mentioned | |
| Aboriginal Studies Press | None | None | Fiction | Per Contract | Encourages development of indigenous authors | |
| Non-fiction | ||||||
| Business Focus | None | Short Stories | 3,000 words | None |
Contact Steve Evans for more information |
|
| Poetry | ||||||
| Andromeda Spaceways Inflight Magazine | SF, Fantasy, Horror | None | Stories | 10,000 words (20,000 words for subscribers and Australian residents) | 1.25c per word (min. $20) | Closed to submissions around Christmas time |
| Flash Fiction | Not specified | $10 | ||||
| Poetry | 2 pages | $10 | ||||
| Articles | Not specified | Not specified | ||||
| Reprints | Ask first | Not specified | ||||
| Artwork | On request only (supply initial examples) | $100 cover | ||||
| $20 internal | ||||||
| AntipodeanSF | SF | None | Short Short stories | 500 words | None | |
| Aurealis | SF, Fantasy, Horror | None | Short Stories | 2,000-8,000 words | $20-$60 per 1000 words | |
| Articles | 500-4,000 words | |||||
| Reviews | 300-500 words | |||||
| Artwork | Commissioned and Non-commissioned | $75 cover | ||||
| $20-$25 B&W story illustrations | ||||||
| $10-$15 for graphics | ||||||
| Ausmed Publications | Medical | None | Non-fiction | Per Contract | ||
| Australian Academic Press | Academic | Books | Per Contract | |||
| Programs | ||||||
| Conference Proceedings | ||||||
| Per Contract | Sponsored Academic Publishing | |||||
| Australian Birdkeeper Magazine | Birdkeeping | None | Editorial | 1,500 - 2,000 word (plus photos) | Per Contract | |
| Australian Journal of Early Childhood | Early Childhood | None | Primary Research | Between 3,000 - 3,500 OR Between 6,000 - 6,500 | None | |
| Research Notes | Between 1,000 - 1,500 OR Between 3,000 - 3,500 | |||||
| Commentaries | Between 3,000 - 3,500 OR Between 6,000 - 6,500 | |||||
| Black Dog Books | Focus on Young Readers | Picture Books | Per Contract | |||
| Fiction | ||||||
| Black Inc. Publishing | Non-fiction | Per Contract | ||||
| Biography | ||||||
| Memoirs | ||||||
| Blue Dog | Poetry | None | Poetry | Not mentioned | Payment mentioned | |
| Reviews | ||||||
| Articles | ||||||
| Bonzer! | Aimed primarily at seniors | None | Fiction | Overly long pieces may be shortened. Editor would discuss first. | None | |
| Non-fiction | ||||||
| Borderlands | SF, fantasy, Horror | None | Fiction | 500-10,000 words (1,000-6,000 preferred) | ||
| Non-fiction | ||||||
| Artwork | ||||||
| Sequential Art | ||||||
| Letters | May be published on website instead | |||||
| Brandl & Schlesinger | None | None | Literary Fiction | Per contract | No genre, Children's books, How-to guides, self help guides, Inspirational Guides | |
| Non-fiction | ||||||
| Biography | ||||||
| Australian Poetry | ||||||
| Translations | ||||||
| Visual Arts | ||||||
| Academic Journals | ||||||
| Bushfire Press | Youth Arts Education | None | Music | Per contract | ||
| Dance | ||||||
| Drama | ||||||
| Media | ||||||
| Visual Arts Materials | ||||||
| Cambridge University Press | None | None | Academic | Per contract | ||
| Education | ||||||
| Calenture Journal | Focus on Speculative Poetry | None | Criticism | 2,000-7,000 words | None | |
| Essays | 2,000-7,500 words | |||||
| Interviews | 7,500 words | |||||
| Reviews | 500-2,000 words | |||||
| Verse | 50 lines | |||||
| Prose Poems | 500 words | |||||
| Challenge Magazine |
Ages 11 - 14 - issues individually themed |
None | Stories | 1,000 words | $200 | Part of Pearson Education Australia |
| Plays | 1,000 words | $200 | ||||
| Poetry | $80 | |||||
| Non-fiction | 600 words | $80 - $220 | ||||
| Charles Darwin University Press | None | None | Academic Papers | Per contract | Manuscripts of regional interest are encouraged | |
| Textbooks | ||||||
| Monographs | ||||||
| Novels | ||||||
| Comet Magazine |
Ages 5 - 7 - issues individually themed |
None | Stories | 500 words | $200 | Part of Pearson Education Australia |
| Plays | 500 words | $200 | ||||
| Poetry | $80 - $100 | |||||
| Non-fiction | 300 words | up to $200 | ||||
| Cosmos Magazine | Requires element/s of science | None | Short Stories | 2,000 - 4,000 words | $400 | |
| CQU Press & Old Silvertail's Outback Books | Australian outback & history | None | Non-fiction | Per Contract | ||
| Currency Press | Performing Arts | None | Plays | Per contract | ||
| Screenplays | ||||||
| Professional Handbooks | ||||||
| Histories | ||||||
| Biographies | ||||||
| Critical works | ||||||
| Reference works | ||||||
| Dark Animus | SF, Horror, Fantasy, Weird | Subscription to magazine | Short stories | 8,000 words (2,000-4,000 preferred) | None | Open to subscribers only |
| Artwork | On Request only (supply initial example or website) | |||||
| Poetry | 30 lines | |||||
|
The fantastic, absurd, surreal, obtuse, bizarre, fandangled, hyperbolic, “slipped streams”, the parable, the duck with the broken leg, the experimental, the mental, and also stories in which a dog eats a sandwich (or vice versa) |
None | Short Stories | 10,000 words (under 6,000 recommended) | $50 | ||
| Flash Fiction | 1,000 words | $10 | ||||
| Poetry | $10 | |||||
| East Street Publications | None | Not specified | Per Contract | |||
| Eclecticism | Each issue individually themed, but work outside the theme accepted | None | Short Stories | 5,000 words | None | |
| Novellettes | 15,000 words | |||||
| Poetry | ||||||
| Illustrations | A4 maximum | |||||
| Audio | 7 minutes | |||||
| Fillers eg comic strips | ||||||
| Elsevier Australia | Medical | None | Textbooks | Per Contract | ||
| Revision books | ||||||
| Reference books | ||||||
| Journals | ||||||
| Era Publications | Primary School Children | None | Fiction | Per Contract | ||
| Non-fiction | ||||||
| Teacher books | ||||||
| Student Workbooks | ||||||
| Smart Board | ||||||
| Eruditions Publishing | Tertiary | None | Textbooks | Per contract | ||
| Exisle Publishing | None | None | Non-fiction | Per Contract | Not academic or educational | |
| Explorer Magazine | Ages 8 - 10 | Issues individually themed | Stories | 800 words | $200 | Part of Pearson Education Australia |
| Plays | 800 words | $200 | ||||
| Poetry | $80 | |||||
| Non-fiction | 500 words | $80 - $220 | ||||
| Extempore |
Jazz-related |
None | Essays/Articles | Contact publisher | Payment mentioned but not detailed | NEW publication to be launched November 2008 |
| Interview | Contact publisher | Payment mentioned but not detailed | ||||
| Poetry | 3 or 6 poems | $65 per poem | ||||
| Reviews | Contact publisher | Payment mentioned but not detailed | ||||
| Short Stories | Length not specified | $50 per page | ||||
| Photography & Art | Contact publisher | Payment mentioned but not detailed | ||||
| Famous Reporter | None | None | Short Stories | Not mentioned | Not mentioned | |
| Articles | ||||||
| Reviews | ||||||
| Interview | ||||||
| Haiku | ||||||
| Poetry | ||||||
| Finch Publishing | Parenting, social issues and relationships | None | Non-fiction | Per Contract | ||
| Fontaine Press | None | Not mentioned | Fiction | Per Contract | ||
| Non-fiction | ||||||
| Ford St Publishing |